On this page
Frozen dataclasses for events routed to the Overseer -- RunStarted, TaskFailed, TaskEscalated, BudgetThresholdCrossed, BudgetExhausted, InboxAnswered/Rejected, StructuralAdvisory, HealthDegraded -- unioned as OverseerEvent.
#protocols.src.orxtra.protocols._types._events
#protocols.src.orxtra.protocols._types._events
#RunStarted
RunStarted | Field | Type | Default |
intent | str | |
config_snapshot | dict[str, Any] | |
#TaskFailed
TaskFailed | Field | Type | Default |
task_id | uuid.UUID | |
task_name | str | |
payload | EscalationPayload | |
#TaskEscalated
TaskEscalated | Field | Type | Default |
task_id | uuid.UUID | |
task_name | str | |
from_child_task_id | uuid.UUID | |
payload | EscalationPayload | |
#BudgetThresholdCrossed
BudgetThresholdCrossed | Field | Type | Default |
workflow_id | uuid.UUID | |
budget_usd | Decimal | |
spent_usd | Decimal | |
threshold_pct | float | |
#BudgetExhausted
BudgetExhausted | Field | Type | Default |
workflow_id | uuid.UUID | |
#InboxAnswered
InboxAnswered | Field | Type | Default |
item_id | uuid.UUID | |
assumed_option | str | |
actual_answer | str | |
contradicts | bool | |
#InboxRejected
InboxRejected | Field | Type | Default |
item_id | uuid.UUID | |
rejection_reason | str | |
#StructuralAdvisory
StructuralAdvisory | Field | Type | Default |
task_id | uuid.UUID | |
observation | str | |
suggestion | str | |
#HealthDegraded
HealthDegraded | Field | Type | Default |
event_type | str | |
failure_rate | float | |
threshold | float | |
Share this page